Pargi tn 52a · Jõhvi

Apartments and prices

The building features 16 homes – ranging from one to four rooms. Each apartment includes a balcony or terrace.

Apartment Rooms Floor Apartment area Balcony/terrace Total area Sauna Price Status
Apartment 1 2 1 44,2 m² 11,6 m² 55,8 m² — 133 500 € AVAILABLE
Apartment 2 3 1 56,9 m² 14,9 m² 71,8 m² — 167 500 € AVAILABLE
Apartment 3 4 1 74,4 m² 10,1 m² 84,5 m² — 217 500 € AVAILABLE
Apartment 4 1 1 30,1 m² 6,5 m² 36,6 m² — 99 700 € AVAILABLE
Apartment 5 3 2 53,3 m² 5,0 m² 58,3 m² — 163 500 € RESERVED
Apartment 6 2 2 40,6 m² 6,3 m² 46,9 m² — — SOLD
Apartment 7 4 2 74,4 m² 10,1 m² 84,5 m² — 223 500 € AVAILABLE
Apartment 8 3 2 56,9 m² 8,6 m² 65,5 m² — 171 500 € AVAILABLE
Apartment 9 3 3 53,3 m² 5,0 m² 58,3 m² — 165 000 € RESERVED
Apartment 10 2 3 40,6 m² 6,3 m² 46,9 m² — — SOLD
Apartment 11 4 3 74,0 m² 10,1 m² 84,1 m² Yes 231 500 € AVAILABLE
Apartment 12 3 3 56,9 m² 8,6 m² 65,5 m² — 173 000 € AVAILABLE
Apartment 13 3 4 53,3 m² 5,0 m² 58,3 m² — 166 500 € AVAILABLE
Apartment 14 2 4 40,6 m² 6,3 m² 46,9 m² — 130 500 € AVAILABLE
Apartment 15 4 4 74,0 m² 10,1 m² 84,1 m² Yes 237 500 € AVAILABLE
Apartment 16 3 4 56,9 m² 8,6 m² 65,5 m² — 175 000 € AVAILABLE
Apartment 11AVAILABLE

4 rooms

Apartment area74,0 m²
Balcony10,1 m²
Total area84,1 m²
Floor3.
SaunaYes

231 500 €

View apartment

Apartment 15AVAILABLE

4 rooms

Apartment area74,0 m²
Balcony10,1 m²
Total area84,1 m²
Floor4.
SaunaYes

237 500 €

View apartment

Pre-sale prices are valid until publication of a new price list. The apartment price is fixed upon signing the reservation agreement.

Prices include VAT. One parking space at €3,000 is added to the apartment price.